Crows Foot - Imperial (¼" - 1-5/16")

Code Description Price Qty
29701 ¼", 7Nm £107.41
29702 5/16", 13Nm £107.41
29703 3/8", 21Nm £107.41
29704 7/16", 32Nm £107.41
29705 ½", 48Nm £107.41
29706 9/16", 67Nm £107.41
29707 5/8", 90Nm £107.41
29710 11/16", 187Nm £107.41
29709 ¾", 150Nm £107.41
29710 13/16", 281Nm £107.41
29711 7/8", 230Nm £125.39
29712 15/16", 281Nm £125.39
29713 1", 330Nm £125.39
29714 1 1/16", 330Nm £125.39
29715 1 1/8", 330Nm £125.39
29716 1 3/16", 330Nm £125.39
29717 1¼", 330Nm £125.39
29718 1 5/16", 330Nm £125.39

Suppliers and Partners

Aligning with the Best: Showcasing Our Trusted Partnerships with Ingersoll Rand, Enerpac, Norbar, Hodge Clemco TorcUp and more. Testament to Our Commitment & Quality in the Torque & Tool Industry.

We use cookies to personalise and enhance your experience on our site and improve the delivery of ads to you. Visit our Cookie Policy to learn more. By clicking 'accept', you agree to our use of cookies.