Hexagon to Square Adaptors - Imperial

Code Description Price Qty
29623.I20 - MADE IN HOUSE 1¼" Hex to 1½" Sq.Dr (Max 4900 Nm) £345.20
29623.I23 - MADE IN HOUSE 1 7/16" Hex to 1½" Sq.Dr (Max 7000Nm) £345.20
29623.I26 - MADE IN HOUSE 1 5/8" Hex to 1½" Sq.Dr (Max 8700 Nm) £345.20
29623.I29 - MADE IN HOUSE 1 13/16" Hex to 1½" Sq.Dr (Max 8700 Nm) £345.20
29623.I32 - MADE IN HOUSE 2" Hex to 1½" Sq.Dr (Max 8700Nm) £358.76
29623.I35 -MADE IN HOUSE 2 3/16" Hex to 1½" Sq.Dr (Max 8700Nm) £358.76
29623.I38 - MADE IN HOUSE 2 3/8" Hex to 1½" Sq.Dr (Max 8700Nm) £407.80
29623.I41 - MADE IN HOUSE 2 9/16" Hex to 1½" Sq.Dr (Max 8700Nm) £435.44
29624.I35 - MADE IN HOUSE 2 3/16" Hex to 2½" Sq.Dr (Max 25000Nm) £538.33
29624.I38 - MADE IN HOUSE 2 3/8" Hex to 2½" Sq.Dr (Max 32000Nm) £546.40
29624.I41 2 9/16" Hex to 2½" Sq.Dr (Max 36000Nm) £435.44
29624.I44 2¾" Hex to 2½" Sq.Dr (Max 36000Nm) £546.40
29624.I47 -MADE IN HOUSE 2 15/16" Hex to 2½" Sq.Dr (Max 36000Nm) £552.59
29624.I50 - MADE IN HOUSE 3 1/8" Hex to 2½" Sq (Max 59000Nm) £771.12
29624.I56 - MADE IN HOUSE 3½" Hex to 2½" Sq.Dr (Max 59000Nm) £803.68
29624.I62 - MADE IN HOUSE 3 7/8" Hex to 2½" Sq.Dr (Max 52000Nm) £842.16
29624.I68 - MADE IN HOUSE 4¼" Hex to 2½" Sq.Dr (Max 52000Nm) £911.97
29624.I74 4 5/8" Hex to 2½" Sq.Dr (Max 52000Nm) £956.93
29624.I80- MADE IN HOUSE 5" Hex to 2½" Sq.Dr (Max 52000Nm) £1,020.81
29624.I86-MADE IN HOUSE 5 3/8" Hex to 2½" Sq.Dr (Max 52000Nm) £1,301.41
29624.I98-MADE IN HOUSE 6 1/8" Hex to 2½" Sq.Dr (Max 52000Nm) £1,386.85

Suppliers and Partners

Aligning with the Best: Showcasing Our Trusted Partnerships with Ingersoll Rand, Enerpac, Norbar, Hodge Clemco TorcUp and more. Testament to Our Commitment & Quality in the Torque & Tool Industry.

We use cookies to personalise and enhance your experience on our site and improve the delivery of ads to you. Visit our Cookie Policy to learn more. By clicking 'accept', you agree to our use of cookies.